| Martha's Vineyard Regional High School - February 15-17, 2007 Set & Lighting Design by Ernest W. Iannaccone Directed by Kate Murray
|
|
| |
More Camelot pics at http://retmier.net/galleries/camelot/
Set Sketches (Using Vectorworks and PhotoShop)
| ACT I | |
ACT I-1: Hilltop![]() | |
| ACT I-2: DS Scrim (Bleed thru for scene)
| ![]() |
![]() | ACT I- 3: Kings Study |
![]() | ACT I-4: Countryside |
![]() | ACT I-5: Park |
![]() | ACT I-6 & I-9: Terrace |
![]() | ACT I-7: Dressing Tents |
![]() | ACT I-8: Grandstand |
| See I-6 | ACT 1-9: Terrace |
![]() | ACT I-10: Hall in Castle & II-5: Corridor to Queens Chamber |
![]() | ACT I-11: Great Hall |
| ACT II | |
| See I-6 | ACT II-1: Terrace |
| See I-6 | ACT II-2: Terrace |
| TBD | ACT II-3:Forest |
| TBD | ACT II-4: Forest |
| See I-10 | ACT II-5; Corridor to Queens Chamber |
![]() | ACT II-6: Queens Chamber |
![]() | ACT II-7: Greek Chorus |
![]() | ACT II-8: Battlefield |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMELOT - SCENE BREAKDOWN | |||||||
| Page | Scene/Location | Scene Shifts | FX | Time | Musical Numbers | Set Dressing/Props | |
| TOS | #16 Tie up Blackout panels/ Great Hall set | ||||||
| #4 Tree IN | |||||||
| #2 Main Curtain IN | |||||||
| ACT 1 | |||||||
| Snow | 1.Overture | ||||||
| #2 Main Curtain OUT | |||||||
| 1 | Hilltop Near Castle | Winter Afternoon | |||||
| 7 | Large Tree w/branches | 2.March | |||||
| 10 | 3.I wonder what the King is Doing Tonight | ||||||
| 11 | 4.The Simple Joys of Maidenhood | ||||||
| 17 | 5.Camelot | ||||||
| 18 | 6.Guenevere's Welcome | ||||||
| 20 | 7.Camelot (reprise) | ||||||
| SHIFT | 21 | ||||||
| 2 | 22 | SAME | Following | 8.Follow Me | |||
| 23 | Scene behind Scrim | ||||||
| #4 Tree OUT - #10 Kings Study IN | Scene out | ||||||
| Chairs, Candle stands ON | |||||||
| SHIFT | 24 | #1 DS Scrim OUT - reveal study | |||||
| 3 | 25 | King's Study | Evening - 5 yrs later | 2 Candle Stands, 2 Chairs, Tapestry Stand | |||
| SHIFT | 31 | #10 Study OUT,#5 Forest Border IN | 9.End of Scene (Reprise Camelot) | ||||
| STRIKE: Chairs, candle stands | |||||||
| 4 | 32 | Countryside | 1st of May, months later | 10.C'est Moi | |||
| 38 | End of scene | early morning | |||||
| 5 | 39 | Park near Castle | Maypole ON | following | 11. The Lusty Month of May | ||
| 41 | afternoon, that day | 11a. Pellinore's Entrance | |||||
| 51 | 12. The Lusty Month of May (reprise) | ||||||
| Take me to the Fair | |||||||
| SHIFT | 51 | STRIKE Maypole, #5 Forest OUT #11 Arch IN | 13. Change of Scene | ||||
| 6 | 52 | Terrace of Castle | Sundown, 2 weeks later | table, decanter, 3 glasses, Vase of flowers | |||
| backgammon game, scroll | |||||||
| 60 | 14. How to handle a woman | ||||||
| SHIFT | |||||||
| 7 | 62 | Four Dressing tents | Tents ON | Afternoon | 15. Tent Scene | ||
| 63 | STRIKE: Tents #14 Shields ON | 16. The Tumblers | |||||
| 8 | 64 | Grandstand | following | 17. The Jousts | |||
| SHIFT | 69 | #14 Shields OUT | 18. Change of scene | ||||
| 9 | 70 | Terrace | evening same day | bench | |||
| 72 | 19. Before I Can Gaze at you again | ||||||
| 75 | March to Grand Hall | ||||||
| SHIFT | |||||||
| #1 DS SCRIM IN | |||||||
| 10 | 76 | Corridor in Castle | #16 Great Hall IN | following | 20. Finale Act One | ||
| Thrones, candle stands ON | |||||||
| SHIFT | |||||||
| 11 | 77 | Great Hall | #1 DS Scrim OUT | following | 2 thrones | ||
| 79 | End of ACT ONE | ||||||
| Intermission | #2 Main Curtain IN | ||||||
| #16 Great Hall to flr - Untie Blackout and fly | |||||||
| Strike Thrones, candel stands | |||||||
| ACT TWO | #5 To Enchanted Forest Border | ||||||
| #11 Arch IN | |||||||
| #2 Main Curtain OUT | 21. Entr'Acte | ||||||
| 1 | 80 | Terrace | Afternoon, years later | 22. Madrigal & If Ever I would leave you | table, bench, scroll | ||
| 86 | 23. The Seven Deadly Virtues | ||||||
| 87 | 24. Change of Scene | ||||||
| 2 | 88 | Terrace | Afternoon, month later | ||||
| 93 | 25. What Do the Simple Folk Do? | ||||||
| SHIFT | #1 DS Scrim IN, #5 Forest Border IN | ||||||
| Preset Forest cast | |||||||
| #11 Arch OUT | |||||||
| 3 | 97 | Forest | afternoon | 26. Enchanted Forest | Scrim??? | ||
| 26a. Fie on Goodness | |||||||
| SHIFT | Bleed Thru | Reveal forest thru scrim | |||||
| #1 DS Scrim OUT | |||||||
| 4 | 99 | Forest | following | tree stump | |||
| 101 | 27. The Persuasion | ||||||
| 103 | 28. The Invisble wall | ||||||
| 105 | SHIFT | #5 Forest Border OUT, #11 Arches IN | 29. Change of Scene | ||||
| 5 | 106 | Corridor Ext. Queen's Chamber | later that night | 30. Corridor scene | |||
| 107 | #1 Scrim IN | 31. Change of Scene/Incidental | |||||
| SHIFT | #14 Arches Out, #4 Queen IN | ||||||
| Chair, Candle stands ON | |||||||
| 6 | 108 | Queens Chamber | #1 Scrim OUT | Moonlight thru window | later that night | ||
| 110 | 32. I Loved You Once In Silence | ||||||
| SHIFT | |||||||
| 7 | 113 | Neutral/timeless | #4 Queen OUT, #16 Blackout IN | 33. Guenevere | |||
| SHIFT | #16 Blackout OUT | ||||||
| 8 | 118 | Battlefield | Pre-Dawn | ||||
| 119 | 34. Battle Call | ||||||
| 35. Farewell | |||||||
| 122 | 36. Camelot - Reprise - Finale Ultimo | ||||||
| 37. Bows | |||||||
| #2 Main Curtain IN | |||||||
Home * Production Listing * Dance * Theatre * Special Events * Links & Things